Broadcast your party or show with a camera and OBS, and sell the Streaming ticket on your own ticketing page. Each buyer gets a code to watch it embedded on your website: one code per viewer, one screen per code — if they share it, the new connection cuts off the previous one. New revenue from the people who couldn't attend.
Everything runs through your usual system: the ticket, the payment, the reports. The only new thing is the camera.
It sells like any other ticket, on your same sales page, your payment methods and your reports. International buyers can pay without an Argentine ID.
Each ticket comes with its access code. If two people use it at once, the new connection cuts off the previous one — sharing the code stops making sense.
Your audience watches the live stream inside your site, with your design and your brand — not on some platform's page.
The event is recorded: download it and upload it to your channel whenever you want. The live stream gets paid; the video later sells the next date.
A laptop with OBS (free), a camera and the audio straight from your mixer. Set up ONCE — we walk you through a test broadcast.
Publish it with its price and capacity, as always. Each buyer gets their access code and the link to your streaming page by email.
Your operator hits one button in OBS and you're live. Viewers paste their code on your website and watch — you see how many are watching, in real time.
The market's typical scheme: a percentage of every sale, plus a per-transaction charge, plus a monthly fee — whether you broadcast or not. GV Stream charges a flat fee per broadcast event, and your tickets keep running through your usual ticketing.
| Other pay-per-view platforms | GV Stream | |
|---|---|---|
| Cost of an event with 250 viewers | ≈ USD 250–350: commission on every sale + per-transaction charge + the month's subscription | USD 69 flat |
| Commission on your tickets | A commission on every sale, plus a fixed per-transaction charge | No extra commission: just your ticketing's normal commission |
| Monthly subscription | USD 39–75 per month, whether you broadcast or not | USD 0 — you pay per broadcast event |
| Anti-sharing | Depends on the plan | Always included: one code = one screen |
| Sales and payment | Separate checkout, another gateway, another settlement | Your same ticketing: same reports, same settlement |
| The page your audience sees | The platform's, with their brand | Your website, with your design and your brand |
| Event recording | Limited or at extra cost | Included, with download for your marketing |
If your goal is to be seen by as many people as possible without charging, YouTube is the right tool and we recommend it. GV Stream exists for the other case: when the broadcast isn't outreach, it's an event you sell.
| YouTube Live (free) | GV Stream | |
|---|---|---|
| Selling the ticket | No per-event pay-per-view: it monetises through ads, channel memberships and tips | The Streaming ticket sells on your own ticketing, at your price and with your settlement |
| Who gets in | Whoever has the link: an "unlisted" one gets forwarded on WhatsApp and anyone can watch | One code per person and one screen per code: if they share it, the new connection cuts off the previous one |
| Licensed music | YouTube's automatic filter (Content ID) can mute the audio or cut the live stream while you are on air, and repeated claims restrict your access to go live | No automatic filter mutes you or cuts you off mid-set. Music rights are still handled by your venue, exactly as at the in-person party |
| Your audience | They are the platform's audience: you don't get to keep who watched, and when your stream ends it recommends other channels' videos | Every viewer is a buyer in your database, like any other ticket |
| Where it plays | On YouTube, with their brand, their player and their ads | Embedded on your website, with your design and your brand |
No monthly fee: the module is activated once and then you only pay for the event you broadcast, based on your audience size. Each event includes up to 3 hours live and the recording.
| Event · up to 100 viewers | USD 35 |
| Event · up to 250 viewers | USD 69 |
| Event · up to 500 viewers | USD 129 |
| Event · up to 1,000 viewers | USD 249 |
We'll show you GV Stream running with the data of your next date.